Excavator Refitting Drilling Rig
- Hole diameter: 90-400mm
- Depth: 1-6m (single pole), up to 30m with extension pole
- Dust removal system: Optional
- Excavator compatibility: Most excavators (120+ models)
- Rock type: Suitable for both soft and hard rocks
- Versatility: Easy to switch between bucket and breaking hammer
- Efficiency: Higher efficiency and lower energy consumption compared to excavators
Bincen offers a high-quality excavator refitting drilling rig designed to enhance the versatility of your excavator. This innovative retrofitting solution allows you to transform your excavator into a powerful drilling machine, expanding its capabilities and improving efficiency. It is suitable for most 20-30t excavators, including popular brands like Komatsu, Caterpillar, and Hitachi.
How Excavator Refitting Drilling Rig?
- Remove the bucket of the excavator;
- Take down the bucket of the excavator and install the drilling rig and air compressor. A control panel is installed in the cab to control the drilling rig and air compressor; The drill can also be removed at any time to replace the bucket or crushing hammer.
Illustration of accessories added for modification
Specification of Excavator Refitting Drilling Rig
Product Parameters
Model of excavator suitable for retrofitting | 20-30t excavator, most of which are suitable for retrofitting. The retrofitting effect of Komatsu excavator is not as good as that of other brands. |
Packing method | wooden box, specification: 6600 * 1400 * 1100mm |
Weight | 3200KG |
Applicable model of rock drill | ESAN100/200/300/400 |
Applicable model of down the hole drill | ESAN90/100/110/130/150/165/198/250/300 |
Technical Parameters
Model | ESAN 90/100/110/130/ 150/165/198/ 250/300mm |
Suitable for rock | F=6 20 |
Borehole diameter | 90 300mm |
Operating air pressure | 0.7~2 4MPa |
Air consumption | 7~21m³/min |
Equipped with impactor | CIR. DHD |
Rotating speed of moving head | 0~70rpm |
Powerhead output torque | 3600~6500(N.n) |
Drilling depth | 3~30m |
Drill pipe length (optional) | 2; 3; 4; 6; 9m |
Track travel (optional) | 2; 3; 4; 6; 9m |
Basic performance parameters of ESAN100/200/300/400 full hydraulic rock drill
Project | Parameter items | Unit | ES100 value | ES200 value | ES300 value | ES400 value |
Rock drill parameters | Impact energy | J | 53-70 | 120-200 | 250-300 | 350-400 |
Impact frequency | Hz | 40-50 | 30-50 | 30-50 | 36-50 | |
Impact on the working flow | Mpa | 12-15 | 16-19 | 16-19 | 12-16 | |
Impact the working flow | L/min | 30-37 | 35-50 | 55-65 | 76-90 | |
Slewing torque | Nm | 85; | 100-300 | 100-300 | 600 | |
Number of turns | r/min | 250-350 | 220-450 | 220-450 | 220 | |
Swing working pressure | Mpa | 12 | 7-15 | 7-15 | 14 | |
Swing working flow | L/min | 20 | 40-70 | 40-70 | 70 | |
Machine weight | Kg | 45 | 115 | 115 | 150 | |
Overall dimensions | mm | 625x120x180 | 587x140x252· | 748X140X252 | 954x316x528+ | |
Border center distance | mm | 60 | 70±0.37 | 70 | 158 | |
Hole diameter | mm | 29-45 | 28-45(Max 64) | 38-89 | 76-102 | |
Noise | dBA | ≤100· | ≤120(Average value measured at 5 points) | ≤120 | ≤120 | |
Overall parameters | Maximum drilling depth | m | 9m | 15m | 15m | 15m |
Propulsion pressure | MPa | 3-8 | 5-14 | 5-14 | 5-12 | |
Propulsion flow | L/min | 10 | 10 | 10 | 15 | |
Maximum drilling depth at one time | m | 4.3 | 4.6 | 5.6 | 5.6 | |
Drilling speed | m/min | 0.8-1.2 | 0.5-1.0 | 0.5-1.0 | 0.8-1.0 | |
Slag discharge gas volume | m³/min | 0.8 | 1.2-3.2 | 1.2-3.2 | 2.8-6.0 | |
Slag discharge air pressure | bar | 6 | 5-8 | 5-8 | 6 | |
Amount of lubricating air | m³/min | 0-3 | 0.02-0.05 | 0.02-0.05o | 0.3 | |
Lubrication air pressure | bar | 3-6 | 3-6 | 3-6 | 3-6 | |
Operating Weight | kg | 1100-1300 | 1100-1500 | 1100-15000 | 1100-1600 |
Why Choose Us?
Based in Chongqing, China, Bincen Electromechanical is a leading manufacturer of innovative automation solutions. Our expertise lies in developing and producing high-quality electronic scales, ingredient controllers, instruments, and complete automation systems.
With a strong foundation in industrial technology, we cater to a diverse range of industries, including construction machinery manufacturers. Our products are renowned for their reliability, precision, and durability, making us a trusted partner for businesses seeking to enhance their operations.
Our Product Offerings:
- Industrial Automation Equipment: State-of-the-art control and testing systems for efficient and reliable processes.
- Industrial Weighing Systems: Accurate and precise solutions for various weighing applications.
- Sensor Equipment and Instruments: Cutting-edge sensors for data acquisition and process monitoring.
Our Commitment to Excellence:
- Quality Assurance: Stringent quality control measures ensure that our products meet the highest industry standards.
- Customer Support: Our dedicated team of engineers provides comprehensive sales and after-sales support, including pre-sales consultation, installation, and maintenance.
- Innovation: We continuously invest in research and development to stay ahead of industry trends and offer innovative solutions.